East Stirling |
1 - 2 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
David Ross (25) Garry Wood (38) |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Unknown. |
Nicky Walker Ian Maxwell David MacKay Craig Tully John McGlashan Paul Kinnaird Alex Taylor Graham Munro Roy McBain David Ross Garry Wood |
Bench | |
None. |
Garry Ewing Willie Furphy Steven MacKay |
Substitutions | |
None. |
Garry Ewing for Graham Munro (45) Willie Furphy for John McGlashan (61) Steven MacKay for Garry Wood (79) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Cammy Melville (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 36 | 38 | - | 69 | - | |
Ian Maxwell | 24 | 44 | 3 | 44 | 3 | |
Craig Tully | 23 | 8 | - | 8 | - | |
David MacKay | 23 | 24 | - | 143 | 1 | |
Roy McBain | 24 | 41 | 7 | 110 | 15 | |
Graham Munro | 17 | 1 | - | 1 | - | |
Alex Taylor | 36 | 35 | 4 | 69 | 8 | |
Paul Kinnaird | 32 | 10 | 1 | 10 | 1 | |
John McGlashan | 31 | 19 | 6 | 19 | 6 | |
Garry Wood | 22 | 30 | 12 | 64 | 24 | |
David Ross | 28 | 35 | 7 | 40 | 8 | |
Willie Furphy (sub) | 33 | 14 | - | 117 | 3 | |
Garry Ewing (sub) | 17 | 3 | - | 3 | - | |
Steven MacKay (sub) | 17 | 5 | - | 5 | - |
No league table has been added for this season.