Ross CountyRoss County |
2 - 22 - 2 |
StenhousemuirStenhousemuir |
League (Third Division) |
Goalscorers | |
Ian Maxwell (5) John McGlashan (68) |
None. |
Team Managers | |
Neale Cooper |
Unknown. |
Starting Eleven | |
Nicky Walker David MacKay Stuart Golabek Ian Maxwell Mark Haro Steve Ferguson Roy McBain Franck Escalon Kenny Gilbert Billy Ferries Neil Tarrant |
Unknown. |
Bench | |
John McGlashan David Ross Garry Wood |
None. |
Substitutions | |
John McGlashan for Franck Escalon (45) David Ross for Billy Ferries (69) Garry Wood for Mark Haro (76) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Colin Hardie (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 36 | 29 | - | 60 | - | |
David MacKay | 23 | 16 | - | 135 | 1 | |
Mark Haro | 27 | 16 | - | 55 | 5 | |
Ian Maxwell | 23 | 30 | 1 | 30 | 1 | |
Stuart Golabek | 24 | 17 | 2 | 86 | 8 | |
Roy McBain | 24 | 30 | 6 | 99 | 14 | |
Steve Ferguson | 21 | 27 | 14 | 83 | 27 | |
Kenny Gilbert | 23 | 30 | - | 83 | 2 | |
Franck Escalon | 25 | 20 | 1 | 35 | 1 | |
Neil Tarrant | 19 | 30 | 17 | 43 | 20 | |
Billy Ferries | 33 | 21 | 3 | 138 | 10 | |
John McGlashan (sub) | 31 | 7 | 2 | 7 | 2 | |
Garry Wood (sub) | 22 | 17 | 8 | 51 | 20 | |
David Ross (sub) | 28 | 21 | 1 | 26 | 2 |
No league table has been added for this season.