Clydebank |
1 - 1 |
Ross County |
Scottish Cup (3rd Round) |
Goalscorers | |
None. |
Neil Tarrant (65) |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Unknown. |
Nicky Walker David MacKay Stuart Golabek Ian Maxwell Mark Haro Kenny Gilbert Franck Escalon Roy McBain Steve Ferguson Neil Tarrant David Ross |
Bench | |
None. |
David Matheson Garry Wood Billy Ferries |
Substitutions | |
None. |
Billy Ferries for Franck Escalon (74) Garry Wood for Neil Tarrant (90) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Douglas McDonald (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 36 | 28 | - | 59 | - | |
Mark Haro | 27 | 15 | - | 54 | 5 | |
Ian Maxwell | 23 | 29 | - | 29 | - | |
Stuart Golabek | 24 | 16 | 2 | 85 | 8 | |
David MacKay | 23 | 15 | - | 134 | 1 | |
Roy McBain | 24 | 29 | 6 | 98 | 14 | |
Franck Escalon | 25 | 19 | 1 | 34 | 1 | |
Kenny Gilbert | 23 | 29 | - | 82 | 2 | |
Steve Ferguson | 21 | 26 | 14 | 82 | 27 | |
Neil Tarrant | 19 | 29 | 17 | 42 | 20 | |
David Ross | 28 | 20 | 1 | 25 | 2 | |
Garry Wood (sub) | 22 | 16 | 8 | 50 | 20 | |
Billy Ferries (sub) | 33 | 20 | 3 | 137 | 10 |
No league table has been added for this season.