Queen's Park |
1 - 2 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
Brian Grant (pen.) (50) Robbie Williamson (89) |
Team Managers | |
Unknown. |
Bobby Wilson |
Starting Eleven | |
Unknown. |
Steve Hutchison Craig Reid Chris Somerville Johnston Bellshaw Billy Herd Willie Furphy Robbie Williamson Gordon Connelly Brian Grant Billy Ferries Andy MacLeod |
Bench | |
None. |
David MacKay Alan Duff |
Substitutions | |
None. |
Alan Duff for Andy MacLeod (77) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
J McCluskey (Referee) |
Source unknown.
1994/95 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Steve Hutchison (GK) | 24 | 22 | - | 22 | - | |
Craig Reid | 21 | 25 | - | 25 | - | |
Robbie Williamson | 25 | 29 | 6 | 29 | 6 | |
Willie Furphy | 28 | 19 | - | 19 | - | |
Billy Herd | 29 | 25 | 1 | 25 | 1 | |
Johnston Bellshaw | 31 | 15 | 1 | 15 | 1 | |
Chris Somerville | 27 | 27 | - | 27 | - | |
Gordon Connelly | 27 | 23 | 7 | 23 | 7 | |
Andy MacLeod | 25 | 25 | 7 | 25 | 7 | |
Billy Ferries | 29 | 26 | 2 | 26 | 2 | |
Brian Grant | 26 | 29 | 12 | 29 | 12 | |
Alan Duff (sub) | 31 | 16 | 2 | 16 | 2 |
No league table has been added for this season.