Ross CountyRoss County |
5 - 15 - 1 |
Queen's ParkQueen's Park |
League (Third Division) |
Goalscorers | |
Neil Tarrant (pen.) (16) Billy Ferries (33) Neil Tarrant (pen.) (48) Neil Tarrant (57) Steve Ferguson (pen.) (84) |
None. |
Team Managers | |
Neale Cooper |
Unknown. |
Starting Eleven | |
Nicky Walker David Matheson Stuart Golabek Ian Maxwell Mark Haro Alex Taylor Steve Ferguson Roy McBain Kenny Gilbert Billy Ferries Neil Tarrant |
Unknown. |
Bench | |
Robbie Williamson Gary Higgins David Ross |
None. |
Substitutions | |
David Ross for Mark Haro (45) Gary Higgins for Neil Tarrant (80) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Steve Kaney (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 36 | 19 | - | 50 | - | |
Mark Haro | 27 | 6 | - | 45 | 5 | |
Ian Maxwell | 23 | 20 | - | 20 | - | |
Stuart Golabek | 24 | 7 | - | 76 | 6 | |
David Matheson | 20 | 5 | - | 13 | - | |
Roy McBain | 24 | 20 | 5 | 89 | 13 | |
Steve Ferguson | 21 | 19 | 12 | 75 | 25 | |
Alex Taylor | 36 | 17 | 1 | 51 | 5 | |
Kenny Gilbert | 23 | 20 | - | 73 | 2 | |
Neil Tarrant | 19 | 20 | 11 | 33 | 14 | |
Billy Ferries | 33 | 11 | 2 | 128 | 9 | |
Gary Higgins (sub) | 26 | 3 | - | 3 | - | |
David Ross (sub) | 28 | 13 | 1 | 18 | 2 |
No league table has been added for this season.