Stenhousemuir |
2 - 4 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
Steve Ferguson (8) Alex Taylor (23) Steve Ferguson (80) Steve Ferguson (90) |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Unknown. |
Nicky Walker David Matheson Stuart Golabek Ian Maxwell Mark Haro Roy McBain Kenny Gilbert Alex Taylor Steve Ferguson Billy Ferries Neil Tarrant |
Bench | |
None. |
Robbie Williamson Gary Higgins David Ross |
Substitutions | |
None. |
David Ross for Billy Ferries (66) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
D Orr (Referee) |
Source unknown.
1998/99 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 36 | 18 | - | 49 | - | |
Mark Haro | 27 | 5 | - | 44 | 5 | |
Ian Maxwell | 23 | 19 | - | 19 | - | |
Stuart Golabek | 24 | 6 | - | 75 | 6 | |
David Matheson | 20 | 4 | - | 12 | - | |
Alex Taylor | 36 | 16 | 1 | 50 | 5 | |
Kenny Gilbert | 23 | 19 | - | 72 | 2 | |
Roy McBain | 24 | 19 | 5 | 88 | 13 | |
Steve Ferguson | 21 | 18 | 11 | 74 | 24 | |
Neil Tarrant | 19 | 19 | 8 | 32 | 11 | |
Billy Ferries | 33 | 10 | 1 | 127 | 8 | |
David Ross (sub) | 28 | 12 | 1 | 17 | 2 |
No league table has been added for this season.