Ross CountyRoss County |
0 - 00 - 0 |
ClydeClyde |
Scottish Cup (4th Round) |
Goalscorers | |
None. | None. |
Team Managers | |
Alex Smith |
Unknown. |
Starting Eleven | |
Colin Stewart John Robertson Jim Lauchlan Martin Canning Jamie McCunnie John Rankin Mark McCulloch Don Cowie Fergus Tiernan Alex Burke David Winters |
Unknown. |
Bench | |
Stuart Garden Stuart Malcolm Sean Kilgannon Sean Higgins Steven McGarry |
None. |
Substitutions | |
Sean Kilgannon for John Rankin (73) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Hugh Dallas (Referee) |
Source unknown.
2004/05 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Colin Stewart (GK) | 25 | 12 | - | 35 | - | |
Martin Canning | 23 | 30 | 4 | 100 | 8 | |
Jim Lauchlan | 28 | 33 | 4 | 51 | 4 | |
John Robertson | 28 | 26 | - | 26 | - | |
Fergus Tiernan | 23 | 9 | - | 9 | - | |
Don Cowie | 21 | 32 | 4 | 126 | 9 | |
Mark McCulloch | 29 | 34 | - | 123 | 4 | |
John Rankin | 21 | 27 | - | 70 | 7 | |
Jamie McCunnie | 21 | 26 | - | 70 | - | |
Alex Burke | 27 | 29 | 12 | 29 | 12 | |
David Winters | 22 | 32 | 13 | 80 | 29 | |
Sean Kilgannon (sub) | 23 | 26 | - | 26 | - |
No league table has been added for this season.