Ross CountyRoss County |
2 - 02 - 0 |
Brechin CityBrechin City |
League (First Division) |
Goalscorers | |
John Rankin (28) John Rankin (45) |
None. |
Team Managers | |
Gardner Spiers |
Unknown. |
Starting Eleven | |
Stuart Garden Lionel Djebi-Zadi Sean Webb David Cowan Jim Lauchlan Kevin McKinlay Don Cowie John Rankin Mark McCulloch Sean Higgins Alex Burke |
Unknown. |
Bench | |
Joe Malin Neil McDonald Fergus Tiernan David Winters Craig Gunn |
None. |
Substitutions | |
David Winters for Sean Higgins (46) Craig Gunn for Kevin McKinlay (73) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Craig Thomson (Referee) |
Source unknown.
2005/06 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Stuart Garden (GK) | 33 | 19 | - | 42 | - | |
Jim Lauchlan | 28 | 12 | - | 68 | 4 | |
David Cowan | 23 | 13 | - | 13 | - | |
Sean Webb | 22 | 19 | 1 | 88 | 6 | |
Lionel Djebi-Zadi | 23 | 25 | - | 25 | - | |
Kevin McKinlay | 19 | 16 | - | 21 | - | |
Mark McCulloch | 30 | 25 | - | 160 | 4 | |
John Rankin | 22 | 25 | 12 | 106 | 20 | |
Don Cowie | 22 | 15 | 3 | 152 | 14 | |
Sean Higgins | 21 | 14 | 4 | 88 | 19 | |
Alex Burke | 28 | 25 | 3 | 66 | 17 | |
David Winters (sub) | 23 | 23 | 5 | 112 | 34 | |
Craig Gunn (sub) | 18 | 1 | - | 3 | - |
No league table has been added for this season.