Clyde |
1 - 0 |
Ross County |
League (First Division) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Alex Smith |
Starting Eleven | |
Unknown. |
Graeme Smith Jim Lauchlan Stuart Malcolm Stephen O'Donnell Mark McCulloch Steven MacKay David Hannah John Rankin Jamie McCunnie Graham Bayne David Winters |
Bench | |
None. |
Les Fridge Martin Canning Don Cowie Sean Higgins Steven McGarry |
Substitutions | |
None. |
Martin Canning for Stephen O'Donnell (64) Sean Higgins for David Winters (64) Steven McGarry for Steven MacKay (73) |
Cautions | |
None. | None. |
Red Cards | |
None. |
Stuart Malcolm (41) |
Match Officials | |
John Rowbotham (Referee) |
Source unknown.
2003/04 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Graeme Smith (GK) | - | 9 | - | 9 | - | |
Jim Lauchlan | 27 | 6 | - | 6 | - | |
Stuart Malcolm | 24 | 26 | - | 26 | - | |
Mark McCulloch | 28 | 31 | 2 | 77 | 4 | |
Stephen O'Donnell | 20 | 22 | 3 | 22 | 3 | |
Jamie McCunnie | 20 | 33 | - | 33 | - | |
John Rankin | 20 | 31 | 7 | 31 | 7 | |
David Hannah | 30 | 28 | 2 | 34 | 2 | |
Steven MacKay | 22 | 20 | 2 | 101 | 9 | |
Graham Bayne | 24 | 26 | 5 | 67 | 10 | |
David Winters | 21 | 28 | 12 | 39 | 14 | |
Martin Canning (sub) | 22 | 3 | - | 58 | 4 | |
Steven McGarry (sub) | 24 | 17 | 4 | 58 | 9 | |
Sean Higgins (sub) | 19 | 24 | 8 | 33 | 9 |
No league table has been added for this season.