Livingston |
2 - 1 |
Ross County |
League (Third Division) |
Goalscorers | |
None. |
Colin Milne (pen.) (36) |
Team Managers | |
Unknown. |
Bobby Wilson |
Starting Eleven | |
Unknown. |
Steve Hutchison Willie Furphy Johnston Bellshaw David MacKay Billy Herd Stuart Golabek Chris Somerville Colin Milne Billy Ferries Andy MacLeod Brian Grant |
Bench | |
None. |
Paul Bradshaw Gordon Connelly Russell McFee |
Substitutions | |
None. |
Gordon Connelly for Willie Furphy (49) Paul Bradshaw for Brian Grant (69) Russell McFee for Billy Ferries (81) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
I Elmslie (Referee) |
Source unknown.
1995/96 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Steve Hutchison (GK) | 25 | 32 | - | 65 | - | |
Billy Herd | 30 | 36 | - | 71 | 1 | |
David MacKay | 20 | 36 | - | 50 | 1 | |
Johnston Bellshaw | 32 | 34 | 2 | 60 | 3 | |
Willie Furphy | 29 | 33 | 1 | 63 | 2 | |
Chris Somerville | 28 | 23 | 2 | 56 | 2 | |
Stuart Golabek | 21 | 20 | 2 | 20 | 2 | |
Colin Milne | 21 | 36 | 17 | 36 | 17 | |
Brian Grant | 27 | 34 | 10 | 74 | 24 | |
Andy MacLeod | 27 | 21 | 2 | 54 | 12 | |
Billy Ferries | 30 | 36 | 2 | 72 | 5 | |
Paul Bradshaw (sub) | 16 | 7 | 1 | 7 | 1 | |
Gordon Connelly (sub) | 28 | 34 | 5 | 67 | 13 | |
Russell McFee (sub) | 25 | 13 | - | 20 | - |
No league table has been added for this season.