Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2024/25 | Premiership | 16 (1) | 8 | 0.47 | 3 | 0 | 29.4% | 35.3% | 35.3% |
Totals: | 16 (1) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 23rd, 2024 | 23/11/24 | League | Premiership | vs. Motherwell (H) | 2 - 1 |
Nov 9th, 2024 | 09/11/24 | League | Premiership | vs. Dundee Utd (A) | 0 - 3 |
Oct 30th, 2024 | 30/10/24 | League | Premiership | vs. Hibernian (H) | 0 - 0 |
Oct 26th, 2024 | 26/10/24 | League | Premiership | vs. Kilmarnock (H) | 2 - 1 |
Oct 19th, 2024 | 19/10/24 | League | Premiership | vs. St Johnstone (A) | 0 - 3 |
Recent First Team Goals |
---|
Nov 23rd, 2024 | 23/11/24 | League | Premiership | vs. Motherwell (H) | 2 - 1 |
Oct 5th, 2024 | 05/10/24 | League | Premiership | vs. Celtic (H) | 1 - 2 |
Sep 28th, 2024 | 28/09/24 | League | Premiership | vs. Hearts (A) | 1 - 1 |
Sep 21st, 2024 | 21/09/24 | League | Premiership | vs. St Johnstone (H) | 3 - 3 |
Aug 10th, 2024 | 10/08/24 | League | Premiership | vs. Dundee Utd (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Season:
2024/25
July 23rd, 2024
Hamilton Academical 1 - 2 Ross County
League Cup (Premier Sports Group Fixture)
Ronan was born on this date in Belfast.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.