Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2024/25 | Premiership | 8 | 4 | 0.50 | 2 | 0 | 37.5% | 25.0% | 37.5% |
Totals: | 8 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 14th, 2024 | 14/09/24 | League | Premiership | vs. Dundee (H) | 1 - 0 |
Aug 31st, 2024 | 31/08/24 | League | Premiership | vs. Aberdeen (H) | 0 - 1 |
Aug 24th, 2024 | 24/08/24 | League | Premiership | vs. Rangers (A) | 0 - 6 |
Aug 17th, 2024 | 17/08/24 | League Cup | Premier Sports Second Round | vs. Spartans (A) | 0 - 1 |
Aug 10th, 2024 | 10/08/24 | League | Premiership | vs. Dundee Utd (H) | 1 - 1 |
Recent First Team Goals |
---|
Aug 10th, 2024 | 10/08/24 | League | Premiership | vs. Dundee Utd (H) | 1 - 1 |
Jul 27th, 2024 | 27/07/24 | League Cup | Premier Sports Group Fixture | vs. Stirling (H) | 3 - 0 |
Jul 23rd, 2024 | 23/07/24 | League Cup | Premier Sports Group Fixture | vs. Hamilton (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Season:
2024/25
July 23rd, 2024
Hamilton Academical 1 - 2 Ross County
League Cup (Premier Sports Group Fixture)
Ronan was born on this date in Belfast.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.