Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2016/17 | Premiership | 25 (3) | 3 | 0.11 | 10 | 1 | 32.1% | 25.0% | 42.9% |
Totals: | 25 (3) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 1st, 2017 | 01/04/17 | League | Premiership | vs. Partick Thistle (A) | 1 - 2 |
Mar 1st, 2017 | 01/03/17 | League | Premiership | vs. Hearts (A) | 1 - 0 |
Feb 18th, 2017 | 18/02/17 | League | Premiership | vs. St Johnstone (H) | 1 - 2 |
Feb 11th, 2017 | 11/02/17 | Scottish Cup | 5th Round | vs. Aberdeen (H) | 0 - 1 |
Jan 31st, 2017 | 31/01/17 | League | Premiership | vs. Motherwell (H) | 1 - 2 |
Recent First Team Goals |
---|
Jan 31st, 2017 | 31/01/17 | League | Premiership | vs. Motherwell (H) | 1 - 2 |
Dec 3rd, 2016 | 03/12/16 | League | Premiership | vs. Hearts (H) | 2 - 2 |
Nov 19th, 2016 | 19/11/16 | League | Premiership | vs. St Johnstone (A) | 4 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born in Liverpool, he represented Everton at junior level before signing for Blackburn Rovers where he made his professional debut. He spent five seasons with the Lancashire club, playing for them in the Premier League, but was unable to hold a regular first team place.
He was sold to Derby County in January 2007, became a regular starter for the team, but he struggled through injuries; In summer 2010 he was released.
He subsequently spent two seasons each with Barnsley and Swindon Town before joining Sheffield United in 2014. During his career, McEveley also spent short spells on loan with a number of clubs; Burnley, Gillingham, Ipswich Town, Preston North End, Charlton Athletic and a brief spell at Swindon Town before his permanent switch.
Having initially represented England at both under-20 and under-21 level, McEveley also qualified to represent Scotland through his family and duly represented them, playing for both the Scotland B and Scotland national sides, making three appearances for the latter between 2007 and 2008.
McEveley signed a two-year contract with Scottish Premiership club Ross County on 24 June 2016
Season:
2016/17
July 16th, 2016
Montrose 0 - 1 Ross County
League Cup (Group Stage)
Jay was born on this date in Liverpool.
Born in Liverpool, he represented Everton at junior level before signing for Blackburn Rovers where he made his professional debut. He spent five seasons with the Lancashire club, playing for them in the Premier League, but was unable to hold a regular first team place.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.