Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2015/16 | Premiership | 43 (2) | 3 | 0.07 | 5 | 0 | 44.4% | 15.6% | 40.0% |
2014/15 | Premiership | 29 (1) | 2 | 0.07 | 7 | 0 | 40.0% | 20.0% | 40.0% |
Totals: | 72 (3) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 15th, 2016 | 15/05/16 | League | Premiership | vs. Aberdeen (A) | 4 - 0 |
May 11th, 2016 | 11/05/16 | League | Premiership | vs. Motherwell (H) | 1 - 3 |
May 7th, 2016 | 07/05/16 | League | Premiership | vs. Hearts (A) | 1 - 1 |
Apr 30th, 2016 | 30/04/16 | League | Premiership | vs. St Johnstone (H) | 0 - 1 |
Apr 24th, 2016 | 24/04/16 | League | Premiership | vs. Celtic (A) | 1 - 1 |
Recent First Team Goals |
---|
Jan 23rd, 2016 | 23/01/16 | League | Premiership | vs. Motherwell (A) | 2 - 1 |
Dec 26th, 2015 | 26/12/15 | League | Premiership | vs. Dundee (H) | 5 - 2 |
Oct 27th, 2015 | 27/10/15 | League Cup | Quarter Final | vs. Inverness CT (A) | 2 - 1 |
Apr 4th, 2015 | 04/04/15 | League | Premiership | vs. Dundee Utd (A) | 2 - 1 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Inverness CT (H) | 1 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Signed in September 2014 on loan from Celtic, this tall, long striding player is a versatile performer and can be used in a variety of roles. He can operate as a defensive midfielder, full back or at centre back. He began his career in youth football in Australia, serving between the ages of 10 to 17 several clubs including Knox City, Endeavour United, Richmond FC and Melbourne Victory.
It was from the last mentioned club that he signed for Celtic in December 2010 after a successful trial period, and make 17 league appearances in the 2012 after a short spell with Frankston Pines he went into the Celtic youth development team, playing for them in the equivalent of the Champions League, the NextGen Series. He made his Celtic first team debut as a substitute against Hibernian in September 2012, and after captaining the U 20 team for the rest of the season, he spent the majority of 2013-14 on loan with Kilmarnock.
A very enthusiastic and affable young man, he went on to make 27 (+ 2 subs) competitive appearances, scoring once during his time at Rugby Park before returning to Celtic at the end of the season. Due to the fact that his father was born in Aberdeen, he played a few games for the Scotland youth team in 2011-12, but has since committed himself to his country of birth and has represented Australia at U 20 level. In October 2013, during his loan spell with Kilmarnock, he earned his first full International cap for Australia, as a substitute in a 3-0 win over Canada.
Season:
2014/15
Season:
2015/16
September 13th, 2014
Ross County 1 - 2 Motherwell
League (Premiership)
International Debut: October 15th, 2013 v. Canada
Irvine represented Scotland at the under-19 international level. He is eligible to play for Scotland as his Father was born in Aberdeen.
On 11 October 2012, he made his debut for the Australia U-20 team in a friendly match against Portugal.
Jackson was born on this date in Melbourne.
Signed in September 2014 on loan from Celtic, this tall, long striding player is a versatile performer and can be used in a variety of roles. He can operate as a defensive midfielder, full back or at centre back. He began his career in youth football in Australia, serving between the ages of 10 to 17 several clubs including Knox City, Endeavour United, Richmond FC and Melbourne Victory.
Two stunning Motherwell second-half goals ended a run of four straight defeats away to Ross County.
Aaron Doran's double helped Inverness Caledonian Thistle to victory in the Highland derby against Ross County.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.