Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2020/21 | Premiership | 17 (7) | 4 | 0.17 | 1 | 0 | 41.7% | 16.7% | 41.7% |
Totals: | 17 (7) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 2nd, 2021 | 02/04/21 | Scottish Cup | Third Round | vs. Inverness CT (H) | 1 - 3 |
Mar 20th, 2021 | 20/03/21 | League | Premiership | vs. St Johnstone (A) | 0 - 1 |
Mar 13th, 2021 | 13/03/21 | League | Premiership | vs. Hibernian (H) | 1 - 2 |
Mar 6th, 2021 | 06/03/21 | League | Premiership | vs. Kilmarnock (H) | 3 - 2 |
Feb 27th, 2021 | 27/02/21 | League | Premiership | vs. St Mirren (A) | 0 - 1 |
Recent First Team Goals |
---|
May 12th, 2021 | 12/05/21 | League | Premiership | vs. Hamilton (H) | 2 - 1 |
Jan 16th, 2021 | 16/01/21 | League | Premiership | vs. Aberdeen (H) | 4 - 1 |
Jan 10th, 2021 | 10/01/21 | League | Premiership | vs. Livingston (A) | 1 - 3 |
Nov 10th, 2020 | 10/11/20 | League Cup | Group Stage | vs. Elgin (A) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
At only 21 years of age, Charlie is with us on a season-long loan from Championship side Birmingham City. Comfortable in multiple midfield positions, Lakin had a very successful loan spell with Stevenage before coming North to join the Staggies.
Season:
2020/21
Charlie was born on this date in Solihull.
At only 21 years of age, Charlie is with us on a season-long loan from Championship side Birmingham City. Comfortable in multiple midfield positions, Lakin had a very successful loan spell with Stevenage before coming North to join the Staggies.
Ross County came from a goal behind to save themselves from automatic relegation out of the Scottish Premiership with a 2-1 victory over Hamilton Academical at the Global Energy Stadium tonight.
Ross County guaranteed safety from relegation to the Scottish Championship this afternoon with a fantastic 2-1 victory over Motherwell at Fir Park.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.