Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2014/15 | Premiership | 5 (3) | 1 | 0.13 | 3 | 0 | 25.0% | 0.0% | 75.0% |
2013/14 | Premier Division | 20 (15) | 9 | 0.26 | 3 | 0 | 28.6% | 17.1% | 54.3% |
Totals: | 25 (18) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 2014 | 23/09/14 | League Cup | 3rd Round | vs. Hibernian (H) | 0 - 2 |
Sep 13th, 2014 | 13/09/14 | League | Premiership | vs. Motherwell (H) | 1 - 2 |
Aug 30th, 2014 | 30/08/14 | League | Premiership | vs. Hamilton (A) | 0 - 4 |
Aug 26th, 2014 | 26/08/14 | League Cup | 2nd Round | vs. Stranraer (A) | 2 - 1 |
Aug 16th, 2014 | 16/08/14 | League | Premiership | vs. Kilmarnock (H) | 1 - 2 |
Recent First Team Goals |
---|
Aug 26th, 2014 | 26/08/14 | League Cup | 2nd Round | vs. Stranraer (A) | 2 - 1 |
May 10th, 2014 | 10/05/14 | League | Premiership | vs. Partick Thistle (A) | 3 - 2 |
Mar 29th, 2014 | 29/03/14 | League | Premiership | vs. Celtic (A) | 1 - 1 |
Mar 25th, 2014 | 25/03/14 | League | Premiership | vs. Aberdeen (H) | 1 - 1 |
Mar 15th, 2014 | 15/03/14 | League | Premiership | vs. St Johnstone (A) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Melvin De Leeuw began his football career at RBC Roosendaal, having played for various youth clubs such as RKSV Halsteren and NAC Breda before moving RBC Roosendaal in November 4, 2007.
Made his debut in professional football, in the league match against RKC Waalwijk, which ended in a 0–2 loss. De Leeuw came on as a 77th minute substitution for Saša Stojanović.
In 2008–09 season, De Leeuw featured in the starting line-up for the first ten matches and scored his first goal, in a 2–1 loss versus SC Cambuur and two weeks later, on 7 November 2008, De Leeuw scored, again, in a 2–2 draw against RKC Waalwijk. 2008–09 De Leeuw's breakout season, he added three more goals and made twenty-five appearance. The following season, De Leeuw scored three goals in thirty-two appearance in all competitions and in 2010–11 season, the player would score ten goals in thirty-two appearance in all competitions.
In 2011–12, Melvin made his debut, in a 4–2 win over AGOVV Apeldoorn, on the opening game of the season and scored his first goal, on 11 September 2011, in a 4–1 win over Volendam. On 9 December 2011, the player scored twice, in a 5–1 win over Veendam. In his first season at SC Cambuur, De Leeuw would score eleven goals in thirty-four appearance in all competitions, becoming the club's second top-scorer behind Erik Bakker.
At the end of the 2012–13 season, it was announced that De Leeuw would leave the club on a free transfer,to pursue his career abroad. In all, Melvin scored 13 goals in 57 appearances for SC Cambuur as his team went on to secure the Eerste Divisie Championship and promotion to the Dutch Eredivisie last season.
On 19th June 2013, Melvin De Leeuw subsequently signed for Ross County, penning a 2 year deal. The player made his competitive debut for the club, coming on as substitute in the 46th minutes for Branislav Mićić, in a 3–1 loss against Partick Thistle. An intelligent player, with an educated left foot. In October 2014 the club cancelled his contract through mutual consent.
Season:
2013/14
Season:
2014/15
Melvin was born on this date in Bergen Op Zoom, Netherlands.
Melvin De Leeuw began his football career at RBC Roosendaal, having played for various youth clubs such as RKSV Halsteren and NAC Breda before moving RBC Roosendaal in November 4, 2007.
Steven Lawless grabbed a double as Partick Thistle claimed the first win of their return to the Scottish top flight with a 3-1 victory over Ross County.
Melvin de Leeuw and Richard Brittain scored in the last few minutes to give Ross County a 2-1 victory over Hearts in the Scottish Premiership.
Liam Boyce struck a second-half winner as Ross County came from behind to beat Stranraer in the second round of the Scottish League Cup.
Darren Maatsen's stoppage-time goal gave Ross County their first league win of the season and consigned Dundee to a third defeat inside a week.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.