Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2014/15 | Premiership | 15 (4) | 2 | 0.11 | 2 | 0 | 5.3% | 21.1% | 73.7% |
2013/14 | Premier Division | 14 (2) | 4 | 0.25 | 3 | 0 | 37.5% | 25.0% | 37.5% |
Totals: | 29 (6) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Inverness CT (H) | 1 - 3 |
Dec 27th, 2014 | 27/12/14 | League | Premiership | vs. Celtic (A) | 0 - 0 |
Dec 20th, 2014 | 20/12/14 | League | Premiership | vs. Hamilton (H) | 0 - 1 |
Dec 13th, 2014 | 13/12/14 | League | Premiership | vs. Motherwell (A) | 2 - 2 |
Nov 3rd, 2014 | 03/11/14 | League | Premiership | vs. Aberdeen (H) | 0 - 1 |
Recent First Team Goals |
---|
Dec 5th, 2014 | 05/12/14 | League | Premiership | vs. Dundee Utd (H) | 2 - 3 |
Oct 5th, 2014 | 05/10/14 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
May 10th, 2014 | 10/05/14 | League | Premiership | vs. Partick Thistle (A) | 3 - 2 |
Feb 22nd, 2014 | 22/02/14 | League | Premiership | vs. St Mirren (H) | 2 - 1 |
Feb 1st, 2014 | 01/02/14 | League | Premiership | vs. Kilmarnock (A) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
After enjoying a successful trial in the summer of 2011, Arquin joined Hereford United on a free transfer on 25 July 2011. Arquin scored his first goal for Hereford on 9 August, in a first round League Cup victory against Brentford.
After leaving Hereford in the summer, Arquin became Notts County's 8th signing in preparation for the 2012–13 season on 11 July 2012. He signed a one-year contract, with the option to an extra 12 months. Arquin made his return to league action against Shrewsbury Town where his superb run set up Lee Hughes to score the winning goal. He then scored a brace in a 3–0 win over Portsmouth. He finished the 2012–13 season as Notts County's top goalscorer picking up the Golden Boot award at the end of season ceremony. Arquin also picked up the goal of the season award for his stunning volley against Rotherham.
Arquin scored his first goal of the 2013–14 season in a 4–2 defeat to Peterborough United.
On 15 January 2014, Arquin joined Scottish club Ross County on a 1 year contract. He scored a goal on his debut in a home match against Dundee United on 18 January 2014, in what was a 3–0 win for the hosts.
Arquin is a strong player known to be good in the air and comfortable using both feet.
Season:
2014/15
January 18th, 2014
Ross County 3 - 0 Dundee United
League (Premiership)
Yoann was born on this date in Le Havre, France.
After enjoying a successful trial in the summer of 2011, Arquin joined Hereford United on a free transfer on 25 July 2011. Arquin scored his first goal for Hereford on 9 August, in a first round League Cup victory against Brentford.
The Staggies started brightly but their momentum was halted when Nadir Ciftci rounded Mark Brown to net.
Aaron Doran's double helped Inverness Caledonian Thistle to victory in the Highland derby against Ross County.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.