Clyde |
3 - 1 |
Ross County |
League (Second Division) |
Goalscorers | |
None. |
Garry Wood (25) |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Unknown. |
Nicky Walker Ian Maxwell Craig Tully Brian Irvine Danny Lennon Steven MacKay Mark Duthie Garry Wood Derek Holmes David Ross George Shaw |
Bench | |
None. |
Paul Kinnaird Roy McBain Kevin Finlayson |
Substitutions | |
None. |
Roy McBain for David Ross (63) Kevin Finlayson for Danny Lennon (78) |
Cautions | |
None. | None. |
Red Cards | |
None. |
Craig Tully (60) |
Match Officials | |
Cammy Melville (Referee) |
Source unknown.
1999/00 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Nicky Walker (GK) | 37 | 18 | - | 87 | - | |
Craig Tully | 23 | 12 | - | 20 | - | |
Ian Maxwell | 24 | 18 | 1 | 62 | 4 | |
Brian Irvine | 34 | 18 | 4 | 18 | 4 | |
Steven MacKay | 18 | 5 | - | 10 | - | |
Danny Lennon | - | 6 | - | 6 | - | |
Mark Duthie | 27 | 2 | - | 2 | - | |
David Ross | 29 | 10 | - | 50 | 8 | |
Derek Holmes | 21 | 3 | 1 | 3 | 1 | |
Garry Wood | 23 | 12 | 4 | 76 | 28 | |
George Shaw | 30 | 18 | 6 | 18 | 6 | |
Roy McBain (sub) | 24 | 18 | - | 128 | 15 | |
Kevin Finlayson (sub) | 19 | 13 | - | 13 | - |
No league table has been added for this season.