Deveronvale |
0 - 3 |
Ross County |
Friendly |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Fraser Speirs Matthew Kinghorn Steve Dolan Mark Chisholm David Henderson Nigel Montgomery Paul Urquhart Ryan Pressley Mike McKenzie Richie Taylor Levi Stephen |
Bench | |
Paul Stewart Scott Anderson Roy Brown Barrie Stephen Paul MacRonald Ian Murray Derek Craigie Darren McAllister |
Substitutions | |
Stewart - Kinghorn (46) Anderson - Dolan (46) Brown - Chisholm (46) B.Stephen - Urquhart (46) MacRonald - Pressley (46) Murray - McKenzie (46) Craigie - Taylor (46) McAllister - L.Stephen (46) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Mike Ritchie (Referee) |
Source unknown.
2002/03 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Tony Bullock (GK) | 30 | 1 | - | 45 | - | |
Mark Perry | 31 | 2 | - | 72 | 2 | |
Sean Webb | 19 | 2 | 1 | 31 | 2 | |
Martin Canning | 20 | 2 | 1 | 25 | 2 | |
A Trialist | - | 2 | 1 | 2 | 1 | |
B Trialist | - | 1 | - | 1 | - | |
Don Cowie | 19 | 2 | - | 31 | 2 | |
Mark McCulloch | 27 | 2 | 1 | 2 | 1 | |
C. Trialist | - | 1 | - | 1 | - | |
Steve Ferguson | 25 | 2 | - | 193 | 46 | |
Steven McGarry | 22 | 1 | - | 1 | - | |
Brian Irvine (sub) | 37 | 2 | - | 112 | 15 | |
Craig Campbell (sub) | 18 | 3 | - | 8 | 1 | |
Alex Bone (sub) | 30 | 2 | 2 | 85 | 37 | |
Graham Bayne (sub) | 22 | 2 | - | 2 | - |
No league table has been added for this season.