Rothes |
1 - 3 |
Ross County |
Friendly |
Goalscorers | |
Colin Smith pen(76) | None. |
Team Managers | |
Unknown. |
Neale Cooper |
Starting Eleven | |
Scott Geddes G.Smith MacRae Esson Walker Colin Smith Ryan Smith Leiper Michael Ord Green Miller |
Bench | |
Shortreed MacLean Cowie Grant Munro |
Substitutions | |
Shortreed - G.Smith (60) MacLean - R.Smith (76) Cowie - Ord (60) Grant - Green (60) Munro - Miller (76) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Paul Watson (Referee) |
Source unknown.
2001/02 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Stefan Gonet (GK) | 19 | 1 | - | 1 | - | |
Martin Canning | 19 | 2 | - | 16 | 1 | |
Sean Webb | 18 | 4 | 1 | 4 | 1 | |
John Fraser | 23 | 3 | - | 64 | 2 | |
Brian Dlugonski | 18 | 5 | - | 5 | - | |
Steven MacKay | 20 | 6 | 1 | 29 | 1 | |
Douglas Blackley | 17 | 1 | - | 1 | - | |
John McQuade | 31 | 6 | 1 | 31 | 2 | |
Alex Bone | 29 | 4 | 3 | 45 | 24 | |
Craig Young | 16 | 2 | - | 2 | - | |
Conor Gethins | 17 | 3 | 1 | 3 | 1 | |
Craig Campbell (sub) | 17 | 2 | - | 3 | - |
No league table has been added for this season.