Clyde |
2 - 2 |
Ross County |
League (First Division) |
Goalscorers | |
None. |
John Rankin (22) Stephen O'Donnell (31) |
Team Managers | |
Unknown. |
Alex Smith |
Starting Eleven | |
Unknown. |
Colin Stewart Hugh Robertson Stuart Malcolm Stephen O'Donnell Jamie McCunnie John Rankin Mark McCulloch Steven MacKay Sean Higgins Steven McGarry David Winters |
Bench | |
None. |
Les Fridge Jordan Tait Don Cowie Graham Bayne Jim Hamilton |
Substitutions | |
None. |
Don Cowie for Steven McGarry (57) Jim Hamilton for Sean Higgins (69) Graham Bayne for David Winters (75) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Kenny Clark (Referee) |
Source unknown.
2003/04 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Colin Stewart (GK) | 23 | 15 | - | 15 | - | |
Hugh Robertson | 28 | 13 | 2 | 114 | 13 | |
Stuart Malcolm | 24 | 13 | - | 13 | - | |
Steven MacKay | 22 | 15 | 2 | 96 | 9 | |
Mark McCulloch | 28 | 14 | 2 | 60 | 4 | |
John Rankin | 20 | 15 | 4 | 15 | 4 | |
Jamie McCunnie | 20 | 16 | - | 16 | - | |
Stephen O'Donnell | 20 | 10 | 2 | 10 | 2 | |
David Winters | 21 | 14 | 9 | 25 | 11 | |
Steven McGarry | 24 | 7 | 2 | 48 | 7 | |
Sean Higgins | 18 | 15 | 7 | 24 | 8 | |
Don Cowie (sub) | 20 | 12 | 1 | 81 | 5 | |
Jim Hamilton (sub) | 27 | 9 | 3 | 9 | 3 | |
Graham Bayne (sub) | 24 | 11 | 1 | 52 | 6 |
No league table has been added for this season.