Wick Academy |
0 - 8 |
Ross County |
Friendly |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Alex Smith |
Starting Eleven | |
Don MacMillan MacCallum MacLeod Robertson Gunn MacAdie Shearer Henderson David Cowie Manson S.Reid |
Bench | |
Thomson Sutherland Dunnett G.Reid Green Traill Farquhar Murray |
Substitutions | |
Thomson - MacMillan (78) Sutherland - MacLeod (45) Dunnett - Gunn (68) G.Reid -Shearer (45) Green - Henderson (82) Traill - Cowie (68) Farquhar - Manson (82) Murray - S.Reid (45) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Eric Robertson (Referee) |
Source unknown.
2003/04 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | |||||
Colin Stewart (GK) | 23 | 2 | - | 2 | - | |
Gavin Melaugh | - | 2 | - | 2 | - | |
Hugh Robertson | 28 | 3 | 2 | 104 | 13 | |
Sean Webb | 20 | 2 | 1 | 54 | 4 | |
Stephen O'Donnell | 20 | 3 | - | 3 | - | |
Mark McCulloch | 28 | 3 | 2 | 49 | 4 | |
Don Cowie | 20 | 2 | - | 71 | 4 | |
Steven MacKay | 22 | 3 | 1 | 84 | 8 | |
Jamie McCunnie | 20 | 3 | - | 3 | - | |
Sean Higgins | 18 | 3 | 3 | 12 | 4 | |
David Winters | 21 | 3 | 1 | 14 | 3 | |
Jordan Tait (sub) | 23 | 3 | - | 13 | - | |
John Rankin (sub) | 20 | 3 | 1 | 3 | 1 | |
Graham Bayne (sub) | 23 | 3 | - | 44 | 5 | |
Conor Gethins (sub) | 19 | 3 | 4 | 53 | 15 | |
David Wilson (sub) | 19 | 1 | - | 1 | - |
No league table has been added for this season.